Please use this identifier to cite or link to this item:
https://repository.iimb.ac.in/handle/2074/16332
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Nayak, Gopal Krishna | |
dc.date.accessioned | 2020-12-07T12:04:12Z | - |
dc.date.available | 2020-12-07T12:04:12Z | - |
dc.date.issued | 1987 | |
dc.identifier.uri | https://repository.iimb.ac.in/handle/2074/16332 | - |
dc.publisher | Indian Institute of Management Bangalore | |
dc.relation.ispartofseries | PGP_SP_M7_044 | |
dc.subject | Marketing management | |
dc.subject | Marketing strategy | |
dc.subject | Word processor | |
dc.subject | Software package | |
dc.title | Evaluation, costing and marketing strategy for a word processor; PSI Data Systems Limited, Bangalore | |
dc.type | Summer Project Report-PGP | |
dc.pages | 76p. | |
dc.identifier.accession | C14308 | |
dc.identifier.accession | C14396 | |
Appears in Collections: | 1980-1989 |
Files in This Item:
File | Size | Format | |
---|---|---|---|
PGP_SP_M7_044.pdf | 5.32 MB | Adobe PDF | View/Open Request a copy |
Google ScholarTM
Check
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.