Please use this identifier to cite or link to this item:
https://repository.iimb.ac.in/handle/2074/16298
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Raj, Mahendra | |
dc.date.accessioned | 2020-12-07T11:55:35Z | - |
dc.date.available | 2020-12-07T11:55:35Z | - |
dc.date.issued | 1987 | |
dc.identifier.uri | https://repository.iimb.ac.in/handle/2074/16298 | - |
dc.publisher | Indian Institute of Management Bangalore | |
dc.relation.ispartofseries | PGP_SP_M7_052 | |
dc.subject | Financial system | |
dc.subject | Borrowing | |
dc.subject | External debt | |
dc.subject | External borrowing | |
dc.subject | Financial management | |
dc.title | External debt diversification: A conceptual model, Indian Council for Research on International Economic Relations, New Delhi | |
dc.type | Summer Project Report-PGP | |
dc.pages | 27p. | |
dc.identifier.accession | C14405 | |
dc.identifier.accession | C14421 | |
Appears in Collections: | 1980-1989 |
Files in This Item:
File | Size | Format | |
---|---|---|---|
PGP_SP_M7_052.pdf | 1.85 MB | Adobe PDF | View/Open Request a copy |
Google ScholarTM
Check
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.