Please use this identifier to cite or link to this item:
https://repository.iimb.ac.in/handle/2074/16285
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Gunalan, I | |
dc.date.accessioned | 2020-12-07T11:52:41Z | - |
dc.date.available | 2020-12-07T11:52:41Z | - |
dc.date.issued | 1987 | |
dc.identifier.uri | https://repository.iimb.ac.in/handle/2074/16285 | - |
dc.publisher | Indian Institute of Management Bangalore | |
dc.relation.ispartofseries | PGP_SP_M7_021 | |
dc.subject | System analysis | |
dc.subject | Data flow structure | |
dc.subject | SPMS | |
dc.subject | Strategic Performance Management System | |
dc.subject | Organisational structure | |
dc.title | Rationalisation of documents in tools and SPMS planning; Motor Industrial Company Limited, Bangalore | |
dc.type | Summer Project Report-PGP | |
dc.pages | 61p. | |
dc.identifier.accession | C14357 | |
dc.identifier.accession | C14358 | |
Appears in Collections: | 1980-1989 |
Files in This Item:
File | Size | Format | |
---|---|---|---|
PGP_SP_M7_021.pdf | 4.56 MB | Adobe PDF | View/Open Request a copy |
Google ScholarTM
Check
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.