Please use this identifier to cite or link to this item:
https://repository.iimb.ac.in/handle/2074/16226
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Ravishankar, D V | |
dc.date.accessioned | 2020-12-04T11:50:31Z | - |
dc.date.available | 2020-12-04T11:50:31Z | - |
dc.date.issued | 1986 | |
dc.identifier.uri | https://repository.iimb.ac.in/handle/2074/16226 | - |
dc.publisher | Indian Institute of Management Bangalore | |
dc.relation.ispartofseries | PGP_SP_M6_039 | |
dc.subject | Pharmaceutical industry | |
dc.subject | Drug industry | |
dc.subject | Plant growth nutrients | |
dc.subject | Plant growth regulators | |
dc.subject | PGR | |
dc.title | Market study for plant growth nutrients; Lupin Laboratories Private Limited | |
dc.type | Summer Project Report-PGP | |
dc.pages | 90p. | |
dc.identifier.accession | C13706 | |
dc.identifier.accession | C13864 | |
Appears in Collections: | 1980-1989 |
Files in This Item:
File | Size | Format | |
---|---|---|---|
PGP_SP_M6_039.pdf | 37.4 MB | Adobe PDF | View/Open Request a copy |
Google ScholarTM
Check
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.