Please use this identifier to cite or link to this item:
https://repository.iimb.ac.in/handle/2074/16203
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Kothari, Sanjay | |
dc.date.accessioned | 2020-12-03T11:51:18Z | - |
dc.date.available | 2020-12-03T11:51:18Z | - |
dc.date.issued | 1986 | |
dc.identifier.uri | https://repository.iimb.ac.in/handle/2074/16203 | - |
dc.publisher | Indian Institute of Management Bangalore | |
dc.relation.ispartofseries | PGP_SP_M6_017 | |
dc.subject | Dye intermediates | |
dc.subject | Petroleum products | |
dc.subject | Chemical industries | |
dc.subject | Oil industries | |
dc.title | Demand estimation of certain dyes intermediates; Bombay Oil Industries Private Limited, Bombay | |
dc.type | Summer Project Report-PGP | |
dc.pages | 35p. | |
dc.identifier.accession | C13663 | |
dc.identifier.accession | C13821 | |
Appears in Collections: | 1980-1989 |
Files in This Item:
File | Size | Format | |
---|---|---|---|
PGP_SP_M6_017.pdf | 2.36 MB | Adobe PDF | View/Open Request a copy |
Google ScholarTM
Check
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.