Please use this identifier to cite or link to this item:
https://repository.iimb.ac.in/handle/2074/16061
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Bapat, P D | |
dc.date.accessioned | 2020-11-27T14:06:41Z | - |
dc.date.available | 2020-11-27T14:06:41Z | - |
dc.date.issued | 1984 | |
dc.identifier.uri | https://repository.iimb.ac.in/handle/2074/16061 | - |
dc.publisher | Indian Institute of Management Bangalore | |
dc.relation.ispartofseries | PGP_SP_M4_005 | |
dc.subject | Electric hoists | |
dc.subject | Machine and tools | |
dc.subject | Electrical chain hoists | |
dc.title | Feasibility study for manufacture of 250 kg electrical chain hoists; Lunar Enterprise, Pune | |
dc.type | Summer Project Report-PGP | |
dc.pages | 45p. | |
dc.identifier.accession | C11931 | |
dc.identifier.accession | C11932 | |
Appears in Collections: | 1980-1989 |
Files in This Item:
File | Size | Format | |
---|---|---|---|
PGP_SP_M4_005.pdf | 3.4 MB | Adobe PDF | View/Open Request a copy |
Google ScholarTM
Check
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.