Please use this identifier to cite or link to this item:
https://repository.iimb.ac.in/handle/2074/16054
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Khurana, Renu B | |
dc.date.accessioned | 2020-11-27T14:06:27Z | - |
dc.date.available | 2020-11-27T14:06:27Z | - |
dc.date.issued | 1984 | |
dc.identifier.uri | https://repository.iimb.ac.in/handle/2074/16054 | - |
dc.publisher | Indian Institute of Management Bangalore | |
dc.relation.ispartofseries | PGP_SP_M4_028 | |
dc.subject | Hospital information systems | |
dc.subject | Health care industry | |
dc.subject | Health services | |
dc.subject | Computerization | |
dc.subject | Microprocessor | |
dc.title | Computers in Indian hospitals: A market study; Usha Microprocess Controls Limited | |
dc.type | Summer Project Report-PGP | |
dc.pages | 56p. | |
dc.identifier.accession | C11807 | |
dc.identifier.accession | C11808 | |
Appears in Collections: | 1980-1989 |
Files in This Item:
File | Size | Format | |
---|---|---|---|
PGP_SP_M4_028.pdf | 2.49 MB | Adobe PDF | View/Open Request a copy |
Google ScholarTM
Check
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.