Please use this identifier to cite or link to this item:
https://repository.iimb.ac.in/handle/2074/16025
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Varavukala, Jose G | |
dc.date.accessioned | 2020-11-26T13:58:54Z | - |
dc.date.available | 2020-11-26T13:58:54Z | - |
dc.date.issued | 1983 | |
dc.identifier.uri | https://repository.iimb.ac.in/handle/2074/16025 | - |
dc.publisher | Indian Institute of Management Bangalore | |
dc.relation.ispartofseries | PGP_SP_M3_117 | |
dc.subject | Corporate planning | |
dc.subject | Capital investment | |
dc.subject | Cash flow | |
dc.subject | Operations management | |
dc.title | Corporate planning and development division; BHEL, New Delhi | |
dc.type | Summer Project Report-PGP | |
dc.pages | 49p. | |
dc.identifier.accession | C10905 | |
dc.identifier.accession | C11992 | |
Appears in Collections: | 1980-1989 |
Files in This Item:
File | Size | Format | |
---|---|---|---|
PGP_SP_M3_117.pdf | 5.13 MB | Adobe PDF | View/Open Request a copy |
Google ScholarTM
Check
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.