Please use this identifier to cite or link to this item:
https://repository.iimb.ac.in/handle/2074/15929
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Biswas, Gautam | |
dc.date.accessioned | 2020-11-19T14:06:38Z | - |
dc.date.available | 2020-11-19T14:06:38Z | - |
dc.date.issued | 1983 | |
dc.identifier.uri | https://repository.iimb.ac.in/handle/2074/15929 | - |
dc.publisher | Indian Institute of Management Bangalore | |
dc.relation.ispartofseries | PGP_SP_M3_015 | |
dc.subject | Project appraisal | |
dc.subject | Monitoring system | |
dc.subject | Prevalent operational system | |
dc.subject | Operations management | |
dc.title | Study evaluation and recommendations on project appraisal and monitoring system; Karnataka State Financial Corporation, Bangalore | |
dc.type | Summer Project Report-PGP | |
dc.pages | 49p. | |
dc.identifier.accession | C10914 | |
dc.identifier.accession | C11960 | |
Appears in Collections: | 1980-1989 |
Files in This Item:
File | Size | Format | |
---|---|---|---|
PGP_SP_M3_015.pdf | 2.92 MB | Adobe PDF | View/Open Request a copy |
Google ScholarTM
Check
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.