Please use this identifier to cite or link to this item:
https://repository.iimb.ac.in/handle/2074/15904
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Sonparote, Prabhakar vasudeorao | |
dc.date.accessioned | 2020-11-18T14:01:42Z | - |
dc.date.available | 2020-11-18T14:01:42Z | - |
dc.date.issued | 1982 | |
dc.identifier.uri | https://repository.iimb.ac.in/handle/2074/15904 | - |
dc.publisher | Indian Institute of Management Bangalore | |
dc.relation.ispartofseries | PGP_SP_M2_067 | |
dc.subject | Value analysis | |
dc.subject | Production management | |
dc.subject | Operations management | |
dc.title | Value analysis on lathes; Madras Machine Tool Manufacturers Limited, Coimbatore | |
dc.type | Summer Project Report-PGP | |
dc.pages | 82p. | |
dc.identifier.accession | A10435 | |
dc.identifier.accession | A10524 | |
Appears in Collections: | 1980-1989 |
Files in This Item:
File | Size | Format | |
---|---|---|---|
PGP_SP_M2_067.pdf | 4.87 MB | Adobe PDF | View/Open Request a copy |
Google ScholarTM
Check
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.