Please use this identifier to cite or link to this item:
https://repository.iimb.ac.in/handle/2074/15822
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Sunder, R | - |
dc.date.accessioned | 2020-11-16T10:15:10Z | - |
dc.date.available | 2020-11-16T10:15:10Z | - |
dc.date.issued | 1981 | - |
dc.identifier.uri | https://repository.iimb.ac.in/handle/2074/15822 | - |
dc.publisher | Indian Institute of Management Bangalore | - |
dc.relation.ispartofseries | PGP_SP_M1_069 | - |
dc.subject | Accounting | - |
dc.subject | Accounting system | - |
dc.subject | Receivable and Payables account | - |
dc.title | Management of receivables and payables, Hindustan Petroleum Corporation Limited, Bombay | - |
dc.type | Summer Project Report-PGP | - |
dc.pages | 32p. | - |
dc.identifier.accession | A9731 | - |
Appears in Collections: | 1980-1989 |
Files in This Item:
File | Size | Format | |
---|---|---|---|
PGP_SP_M1_069.pdf | 8.74 MB | Adobe PDF | View/Open Request a copy |
Google ScholarTM
Check
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.