Please use this identifier to cite or link to this item:
https://repository.iimb.ac.in/handle/2074/14008
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Mandal, Prasenjit | |
dc.contributor.author | Sapra, Amar | |
dc.date.accessioned | 2020-08-21T14:26:16Z | - |
dc.date.available | 2020-08-21T14:26:16Z | - |
dc.date.issued | 2018 | |
dc.identifier.uri | https://repository.iimb.ac.in/handle/2074/14008 | - |
dc.subject | Optimal assortment | |
dc.subject | Supply Chains | |
dc.title | Optimal assortment, quantity and dynamic pricing for multiple vertically differentiated products with short life cycle | |
dc.type | Presentation | |
dc.relation.conference | ISB-POMS Workshop, 20-21 December, 2018, ISB Campus, Hyderabad | |
Appears in Collections: | 2010-2019 P |
Google ScholarTM
Check
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.