Please use this identifier to cite or link to this item:
https://repository.iimb.ac.in/handle/2074/13992
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Jain, Ankur | |
dc.contributor.author | Srinivasan, Vasanthi | |
dc.date.accessioned | 2020-08-21T14:26:14Z | - |
dc.date.available | 2020-08-21T14:26:14Z | - |
dc.date.issued | 2018 | |
dc.identifier.uri | https://repository.iimb.ac.in/handle/2074/13992 | - |
dc.description.abstract | Digital technologies are fundamentally changing the nature of work in organizations. Prior research on implications of technology on work design has focused on limited characteristics of work design and has largely considered work as fixed and technology as an exogenous force. The objective of the research is twofold. One is to systematically examine how digital technologies impact work design in detail and second look at the emergent nature of work using augmentation and socio-materiality lens. | |
dc.publisher | Academy of Management | |
dc.subject | Automation | |
dc.subject | Work design | |
dc.title | Implications of digital automation technologies on work design | |
dc.type | Presentation | |
dc.relation.conference | Annual Meeting of the Academy of Management, 10-14, August, 2018, Chicago, Illinois | |
Appears in Collections: | 2010-2019 P |
Google ScholarTM
Check
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.