Please use this identifier to cite or link to this item:
https://repository.iimb.ac.in/handle/2074/13707
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Damodaran, Appukuttan | |
dc.date.accessioned | 2020-08-10T15:05:15Z | - |
dc.date.available | 2020-08-10T15:05:15Z | - |
dc.date.issued | 2009 | |
dc.identifier.uri | https://repository.iimb.ac.in/handle/2074/13707 | - |
dc.description.abstract | Emerging countries like India, China and Russia who are under pressure to contribute to a mandatory mitigation regime in the forthcoming climate protocol also view the issue of financing as crucial to their future role in ensuring a low carbon pathway of growth. Whether they contribute to the process of mitigating climate change, both developing countries and emerging economies are vulnerable to global warming. The central proposition advanced in this paper is that any global climate financial architecture that recognizes the fact that mitigation and adaptation are inter-linked, the latter being conditioned by the former, has the best chance of success. The paper seeks to demonstrate that as investments on mitigation rises, risks on adaptation projects decrease, thus contributing to improved risk adjusted return from adaptation projects. With reference to coastal, water and degraded lands ecosystems in India, the paper demonstrates how higher levels of mitigation efforts reduce the capital costs of adaptation activities in developing countries. The paper also suggests that carbon markets need to be reformed through improved and varied functions that facilitate technology transfer, provide differential prices for different carbon products, facilitate enhanced access by developing country sellers and enable efficient carbon price discovery for sellers from developing world. | |
dc.language.iso | en_US | |
dc.publisher | Graduate School of Management, St. Petersburg State University, Russia. | |
dc.subject | Financial management | |
dc.subject | Climate financing | |
dc.subject | Financial architecture | |
dc.subject | Co-benefits | |
dc.subject | Maxims | |
dc.subject | Adaptation financing | |
dc.subject | Equitable carbon markets | |
dc.subject | Risk-return | |
dc.subject | Allowances | |
dc.title | Climate financing approaches and systems: An emerging country perspective | |
dc.type | Working Paper | |
Appears in Collections: | 2000-2009 |
Files in This Item:
File | Size | Format | |
---|---|---|---|
Damodaran_2009_8E.pdf | 354.94 kB | Adobe PDF | View/Open |
Google ScholarTM
Check
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.