Please use this identifier to cite or link to this item:
https://repository.iimb.ac.in/handle/2074/13507
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Singh, Charan | |
dc.date.accessioned | 2020-07-20T14:37:53Z | - |
dc.date.available | 2020-07-20T14:37:53Z | - |
dc.date.issued | 2016-05-31 | |
dc.identifier.uri | https://repository.iimb.ac.in/handle/2074/13507 | - |
dc.description | The Hindu Business Line, 31-05-2016 | |
dc.description.abstract | Special purpose vehicles seem to have diverted bank funds towards other uses. A comprehensive policy response is called for A significant rise in stressed assets, especially in public sector banks, is a matter of concern, with the Reserve bank of India (RBI), the Centre, and commercial banks trying to address the situation. However, higher SAs have been recorded in many sectors; major stressed areas are infrastructure, iron and steel, textiles, aviation and mining. How can this be fixed?. Read more at: https://www.thehindubusinessline.com/opinion/have-ppps-taken-banks-for-a-ride/article8561534.ece | |
dc.language.iso | en_US | |
dc.publisher | THG Publishing Pvt. Ltd. | |
dc.subject | Financial system | |
dc.subject | Banking | |
dc.subject | Public private partnership | |
dc.subject | PPP | |
dc.title | Have PPPs taken banks for a ride? | |
dc.type | Magazine and Newspaper Article | |
dc.identifier.url | https://www.thehindubusinessline.com/opinion/have-ppps-taken-banks-for-a-ride/article8561534.ece | |
dc.journal.name | The Hindu Business Line | |
Appears in Collections: | 2010-2019 |
Google ScholarTM
Check
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.