Please use this identifier to cite or link to this item:
https://repository.iimb.ac.in/handle/2074/13291
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Singh, Charan | |
dc.date.accessioned | 2020-07-13T14:43:41Z | - |
dc.date.available | 2020-07-13T14:43:41Z | - |
dc.date.issued | 2013-07-05 | |
dc.identifier.uri | https://repository.iimb.ac.in/handle/2074/13291 | - |
dc.description | The Economic Times, 05-07-2013 | |
dc.description.abstract | The government owns public sector banks and it takes the finance minster to prod them to consider a cut in interest rates. Mind you, the largest government bank, SBI, has declined to take the FM’s hint. SBI’s reluctance should be seen in the context of RBI’s small steps towards rate reduction since April 2012. Those small steps haven’t inspired banks to take the big leap in reducing lending rates. Are interest rates primarily responsible for the current investment climate?. The government believes so. But RBI, since June 2012, has been arguing the opposite. The RBI’s Mid Quarter Review of Monetary Policy of June 18, 2012 says, “... it is relevant to assess as to what extent high interest rates are affecting economic growth. Read more at: https://economictimes.indiatimes.com/opinion/et-commentary/rbi-governors-last-hurrah-listen-to-fm-slash-rates/articleshow/20921167.cms | |
dc.language.iso | en_US | |
dc.publisher | Bennett, Coleman & Co. Ltd. | |
dc.subject | Economics | |
dc.subject | Financial system | |
dc.subject | Monetary policy | |
dc.subject | RBI | |
dc.subject | Banking | |
dc.title | RBI governor's last hurrah: Listen to FM, slash rates | |
dc.type | Magazine and Newspaper Article | |
dc.identifier.url | https://economictimes.indiatimes.com/opinion/et-commentary/rbi-governors-last-hurrah-listen-to-fm-slash-rates/articleshow/20921167.cms | |
dc.journal.name | The Economic Times | |
Appears in Collections: | 2010-2019 |
Google ScholarTM
Check
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.