Please use this identifier to cite or link to this item:
https://repository.iimb.ac.in/handle/2074/12946
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Vaidyanathan, R | |
dc.date.accessioned | 2020-07-03T14:42:22Z | - |
dc.date.available | 2020-07-03T14:42:22Z | - |
dc.date.issued | 2010-08-01 | |
dc.identifier.uri | https://repository.iimb.ac.in/handle/2074/12946 | - |
dc.description | Newshotram.com, 01-08-2010 | |
dc.description.abstract | Corruption in government is also one of the greatest aides of black money. – It is no secret that black money has been flowing out of India into Swiss banks and other tax havens. ”There are presumably more than 70 tax havens in the world. The ill-gotten wealth of Indian businessmen and politicians could be more in Switzerland and various British/US islands,” Prof R Vaidyanathan, Professor of Finance at the Indian Institute of Management, Bangalore, and a visiting faculty at Manchester Business School said. Read more at: https://rvaidya2000.com/2010/09/01/prof-r-vaidyanathan-estimate-indian-black-money-at-1-4-trillion/ | |
dc.language.iso | en_US | |
dc.subject | Black money | |
dc.subject | Indian economy | |
dc.subject | Corruption | |
dc.subject | Taxation | |
dc.title | Estimate Indian black money at $1.4 trillion | |
dc.type | Magazine and Newspaper Article | |
dc.identifier.url | https://rvaidya2000.com/2010/09/01/prof-r-vaidyanathan-estimate-indian-black-money-at-1-4-trillion/ | |
dc.journal.name | Newshotram.com | |
Appears in Collections: | 2010-2019 |
Google ScholarTM
Check
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.