Please use this identifier to cite or link to this item:
https://repository.iimb.ac.in/handle/2074/12865
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Vaidyanathan, R | |
dc.date.accessioned | 2020-07-01T14:49:10Z | - |
dc.date.available | 2020-07-01T14:49:10Z | - |
dc.date.issued | 2009-07 | |
dc.identifier.uri | https://repository.iimb.ac.in/handle/2074/12865 | - |
dc.description | Eternal India, July 2009 | |
dc.description.abstract | The average amount stashed away from India annually during2002-06 was $27.3 billion. It means during the five-year period, the amount parked in different tax havens, includingSwitzerland, was $136.5 billion. The share of Swiss banks inthe dirty money from India is at least one-third, due tohistorical and geographical reasons. These illegal funds lyingin tax havens are not just related to the issue of tax evasion. Itis capital flight from India and part of a corrupt nexus between businessmen, bureaucrats and politicians.Substantial sums have been accumulated abroad due to under-invoicing/over-invoicing and also commission from defenceand other major contracts | |
dc.language.iso | en_US | |
dc.publisher | India First Foundation | |
dc.subject | Financial system | |
dc.subject | Indian money | |
dc.subject | Indian economy | |
dc.subject | Illegal wealth | |
dc.title | India’s illegal wealth abroad is not just a tax issue | |
dc.type | Magazine and Newspaper Article | |
dc.journal.name | Eternal India | |
Appears in Collections: | 2000-2009 |
Google ScholarTM
Check
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.