Please use this identifier to cite or link to this item:
https://repository.iimb.ac.in/handle/2074/12812
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Naik, Gopal | - |
dc.date.accessioned | 2020-06-30T15:06:15Z | - |
dc.date.available | 2020-06-30T15:06:15Z | - |
dc.date.issued | 2009 | - |
dc.identifier.uri | https://repository.iimb.ac.in/handle/2074/12812 | - |
dc.description | Commodity Insights Yearbook, 2009 | - |
dc.description.abstract | An integrated approach, in which efficient systems of e-spot trading, grading and quality certification, scientific warehousing and collateral management, crop/weather insurance, and futures-benchmarked OTC offered forward contracting can exploit complementarities between agricultural marketing and financing, will help solve current problems in these functions. Read more at: https://www.mcxindia.com/docs/default-source/about-us/commodity-insights-yearbook/2009/download-unit-wise/experts-views/ci_article1.pdf?sfvrsn=2 | - |
dc.language | en_US | - |
dc.publisher | Multi Commodity Exchange of India Ltd. (MCX) and Price Waterhouse Coopers, Mumbai | - |
dc.subject | Agriculture | - |
dc.subject | Agricultural marketing | - |
dc.subject | Agricultural finanace | - |
dc.title | An integrated approach to agricultural marketing and financing | - |
dc.type | Magazine and Newspaper Article | - |
dc.identifier.url | https://www.mcxindia.com/docs/default-source/about-us/commodity-insights-yearbook/2009/download-unit-wise/experts-views/ci_article1.pdf?sfvrsn=2 | - |
dc.pages | 14-20p. | - |
dc.journal.name | Commodity Insights Yearbook, 2009 | - |
Appears in Collections: | 2000-2009 |
Files in This Item:
File | Size | Format | |
---|---|---|---|
Naik_MCXCIYB_2009_P.14-20.pdf | 153.42 kB | Adobe PDF | View/Open |
Google ScholarTM
Check
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.