Please use this identifier to cite or link to this item:
https://repository.iimb.ac.in/handle/2074/12685
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Gupta, Pralok | - |
dc.contributor.author | Chanda, Rupa | - |
dc.contributor.editor | Chakarborty, D | - |
dc.contributor.editor | Mukherjee, J | - |
dc.date.accessioned | 2020-06-24T14:39:47Z | - |
dc.date.available | 2020-06-24T14:39:47Z | - |
dc.date.issued | 2016 | - |
dc.identifier.uri | https://repository.iimb.ac.in/handle/2074/12685 | - |
dc.publisher | Routledge, India | - |
dc.subject | Accounting | - |
dc.subject | International trade | - |
dc.subject | Financial management | - |
dc.title | Accountancy services in Asia: a case study of India | - |
dc.type | Book Chapter | - |
dc.relation.publication | Tax motivated trading strategies and stock performance around the ex-bonus day and ex-rights day | - |
dcterms.isPartOf | Empirical Issues in International Trade and Finance | - |
dc.pages | 119-135p. | - |
Appears in Collections: | 2010-2019 |
Google ScholarTM
Check
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.