Please use this identifier to cite or link to this item:
https://repository.iimb.ac.in/handle/2074/12206| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Tewari, Vinod K | |
| dc.date.accessioned | 2020-06-08T13:45:02Z | - |
| dc.date.available | 2020-06-08T13:45:02Z | - |
| dc.date.issued | 1995 | |
| dc.identifier.uri | https://repository.iimb.ac.in/handle/2074/12206 | - |
| dc.publisher | UNCRD | |
| dc.subject | Development Planning | |
| dc.subject | Decision-Making | |
| dc.subject | Geographic Information Systems | |
| dc.subject | India | |
| dc.title | Planning support systems: an application to service development in Mysore District, India | |
| dc.type | Journal Article | |
| dc.pages | 54-68p. | |
| dc.vol.no | Vol.16 | - |
| dc.issue.no | Iss.1 | - |
| dc.journal.name | Regional Development Dialogue | |
| Appears in Collections: | 1990-1999 | |
Google ScholarTM
Check
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.