Please use this identifier to cite or link to this item:
https://repository.iimb.ac.in/handle/2074/12021
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Chanda, Rupa | |
dc.contributor.author | Mukherjee, Shahana | |
dc.date.accessioned | 2020-05-04T14:17:27Z | - |
dc.date.available | 2020-05-04T14:17:27Z | - |
dc.date.issued | 2014 | |
dc.identifier.issn | 0971-3859 | |
dc.identifier.uri | https://repository.iimb.ac.in/handle/2074/12021 | - |
dc.description.abstract | This paper focuses on Europe as a destination market for students pursuing higher education and, specifically, focuses on student mobility between one European host country, namely Germany and a leading source country, namely India. It discusses the trends and characteristics of student flows from India to Germany and identifies factors that are likely to have contributed to as well as constrained Germany’s presence as a destination for international students, including Indian students. The discussion is based on secondary evidence and corroborated by findings from a primary survey of Indian students in Europe carried out by the authors. Against this backdrop, the paper presents the current and projected skill and occupational shortages in the German labour market and the present contribution of Indian workers to the German labour force to draw inferences about the potential role Indian students could play in filling these gaps as future participants in the country’s labour market. The paper concludes by outlining higher education and related policies that could be used by a “middle player”, such as Germany, to attract students from key source countries, like India, for meeting its skill and occupational requirements and addressing its demographic challenges | |
dc.publisher | National University of Educational Planning and Administration | |
dc.subject | International student mobility | |
dc.subject | Indian students | |
dc.subject | Higher education in Germany | |
dc.subject | Labor market | |
dc.subject | Migration | |
dc.title | Indian student mobility to Germany: trends, prospects and implications for the labour market | |
dc.type | Journal Article | |
dc.pages | 5-38 p. | |
dc.vol.no | Vol.28 | - |
dc.issue.no | Iss.1 | - |
dc.journal.name | Journal of Educational Planning and Administration | |
Appears in Collections: | 2010-2019 |
Files in This Item:
File | Size | Format | |
---|---|---|---|
Chanda_JEPA_2014_Vol.28_Iss.1.pdf | 878.85 kB | Adobe PDF | View/Open Request a copy |
Google ScholarTM
Check
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.