Please use this identifier to cite or link to this item:
https://repository.iimb.ac.in/handle/2074/11938
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Basu, Sankarshan | |
dc.contributor.author | Mukhopadhyay, Bappaditya | |
dc.date.accessioned | 2020-04-27T12:53:23Z | - |
dc.date.available | 2020-04-27T12:53:23Z | - |
dc.date.issued | 2006 | |
dc.identifier.issn | 0972-6527 | |
dc.identifier.uri | https://repository.iimb.ac.in/handle/2074/11938 | - |
dc.publisher | Sage Publications Ltd | |
dc.subject | Derivative markets | |
dc.title | Derivatives in Asia-Pacific Markets | |
dc.type | Editorial | |
dc.identifier.doi | 10.1177/097265270600500301 | |
dc.pages | 207-215p. | |
dc.vol.no | Vol.5 | - |
dc.issue.no | Iss.3 | - |
dc.journal.name | Journal of Emerging Market Finance | |
Appears in Collections: | 2000-2009 |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.