Please use this identifier to cite or link to this item:
https://repository.iimb.ac.in/handle/2074/11855
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Sen, Gita | |
dc.date.accessioned | 2020-04-24T14:21:37Z | - |
dc.date.available | 2020-04-24T14:21:37Z | - |
dc.date.issued | 2000 | |
dc.identifier.issn | 0305-750X | |
dc.identifier.uri | https://repository.iimb.ac.in/handle/2074/11855 | - |
dc.description.abstract | Ministries of Finance appear largely to have escaped careful scrutiny in attempts to sensitize different divisions of government to gender concerns. This paper shows three possible points of entry to engendering the work of Ministries of Finance: at the level of ongoing macroeconomic management, which includes the annual budget of the government and the fiscal deficit, external and internal debt, and the balance of payments; at the level of structural reforms--particularly deregulation, liberalization, and privatization-which are intended to improve efficient resource use and eradicate poverty; and in the specific context of credit liberalization and the provision of micro-credit. (C) 2000 Elsevier Science Ltd. All rights reserved. | |
dc.publisher | Elsevier | |
dc.subject | Gender mainstreaming | |
dc.subject | Liberalization | |
dc.subject | Macroeconomic management | |
dc.subject | Ministry of finance | |
dc.title | Gender mainstreaming in Finance Ministries | |
dc.type | Journal Article | |
dc.identifier.doi | 10.1016/S0305-750X(00)00028-0 | |
dc.pages | 1379-1390p. | |
dc.vol.no | Vol.28 | - |
dc.issue.no | Iss.7 | - |
dc.journal.name | World Development | |
Appears in Collections: | 2000-2009 |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.