Please use this identifier to cite or link to this item:
https://repository.iimb.ac.in/handle/2074/11698
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Munshi, Soumyanetra | |
dc.date.accessioned | 2020-04-21T13:40:08Z | - |
dc.date.available | 2020-04-21T13:40:08Z | - |
dc.date.issued | 2011 | |
dc.identifier.issn | 0176-1714 | |
dc.identifier.uri | https://repository.iimb.ac.in/handle/2074/11698 | - |
dc.description.abstract | It is well known that in a voting-over-income-taxation game, there exists no pure strategy equilibrium when voters’ incomes are exogenous (i.e., when individual voters make only consumption choices). I prove that in an environment with endogenous income (i.e., where individual voters make labor-leisure choices, in addition to consumption choices) and candidates propose marginally progressive taxes, it is possible to get existence of a pure-strategy equilibrium tax schedule. | |
dc.publisher | Springer | |
dc.subject | Income | |
dc.subject | Endogenous Income | |
dc.subject | Exogenous Income | |
dc.title | On existence of pure strategy equilibrium with endogenous income | |
dc.type | Journal Article | |
dc.identifier.doi | 10.1007/S00355-010-0478-1 | |
dc.pages | 1-37p. | |
dc.vol.no | Vol.37 | - |
dc.issue.no | Iss.1 | - |
dc.journal.name | Social Choice and Welfare | |
Appears in Collections: | 2010-2019 |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.