Please use this identifier to cite or link to this item:
https://repository.iimb.ac.in/handle/2074/11182
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Makhecha, Upam Pushpak | - |
dc.contributor.author | Srinivasan, Vasanthi | - |
dc.contributor.author | Prabhu, Ganesh N | - |
dc.contributor.author | Mukherji, Sourav | - |
dc.date.accessioned | 2020-03-27T13:20:41Z | - |
dc.date.available | 2020-03-27T13:20:41Z | - |
dc.date.issued | 2018 | - |
dc.identifier.issn | 0958-5192 | - |
dc.identifier.uri | https://repository.iimb.ac.in/handle/2074/11182 | - |
dc.description.abstract | Multi-level (Multi-level in this paper refers to three levels- intended, actual and experienced- at which HR practices are theorised in the existing strategic human resource management process research) gaps in human resource (HR) practices have not been extensively investigated in the HR literature. Using a multiple embedded case study design within a multi-unit hypermarket chain in India, we identify ‘Intended-Actual-Experienced’ gaps across nine HR practices in seven retail units. We find that these gaps arise from implementers’ adaptation of HR practices due to different understandings of the intent of HR practices, the importance given to their contents and the processes adopted in their implementation. We propose an inductive model for emergence of multi-level gaps in HR practices. Our model depicts the processes and variables that have the potential to enable or disable adaptation, delivery and experience of HR practices, thus creating gaps between intended and experienced HR practices. This paper highlights the need for further research on HR implementation with particular focus on gaps. It also provides a framework for practitioners to take cognisance of the gaps that could impact implementation and experience of corporate-driven HR practices. | - |
dc.publisher | Routledge | - |
dc.subject | Adaptation of HR Practices | - |
dc.subject | Case Study | - |
dc.subject | Human Resource Practices | - |
dc.subject | Inductive Model | - |
dc.subject | Multi-Level Gaps | - |
dc.title | Multi-level gaps: a study of intended, actual and experienced human resource practices in a hypermarket chain in India | - |
dc.type | Journal Article | - |
dc.identifier.doi | 10.1080/09585192.2015.1126336 | - |
dc.pages | 360-398p. | - |
dc.vol.no | Vol.29 | - |
dc.issue.no | Iss.2 | - |
dc.journal.name | International Journal of Human Resource Management | - |
Appears in Collections: | 2010-2019 |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.