Please use this identifier to cite or link to this item:
https://repository.iimb.ac.in/handle/2074/10715
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Raghavendra, K | |
dc.date.accessioned | 2020-02-11T08:41:11Z | - |
dc.date.available | 2020-02-11T08:41:11Z | - |
dc.date.issued | 2012 | |
dc.identifier.uri | http://repository.iimb.ac.in/handle/2074/10715 | - |
dc.description.abstract | My internship was with Schneider Electric India. I worked in the project to understand the customer perception of Energy Management Services in India. The project had two areas to work one. One related to energy efficiency services and other related energy management information systems. My focus was on energy efficiency services. | |
dc.publisher | Indian Institute of Management Bangalore | |
dc.relation.ispartofseries | PGP_SP_P12_059 | |
dc.subject | Energy management | |
dc.subject | Customer perception | |
dc.title | Market perception study of energy management services in India; Schneider Electric | |
dc.type | Summer Project Report-PGP | |
dc.pages | 7p. | |
dc.identifier.accession | E37171 | |
Appears in Collections: | 2012 |
Files in This Item:
File | Size | Format | |
---|---|---|---|
PGP_SP_P12_059.pdf | 211.23 kB | Adobe PDF | View/Open Request a copy |
Google ScholarTM
Check
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.