Please use this identifier to cite or link to this item:
https://repository.iimb.ac.in/handle/2074/10601
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Thakur, T N | - |
dc.contributor.author | Ranganathan, V | - |
dc.contributor.author | Rao, Narasimha | - |
dc.date.accessioned | 2019-12-20T16:03:38Z | - |
dc.date.available | 2019-12-20T16:03:38Z | - |
dc.date.issued | 2004 | - |
dc.identifier.uri | http://repository.iimb.ac.in/handle/2074/10601 | - |
dc.description.abstract | Discusses several issues affecting power trading in India. Percentage of the total available resource capacity utilized by the region; Information on transmission capacities; Development of wholesale markets. | - |
dc.subject | Energy industries | - |
dc.subject | Power resources | - |
dc.subject | Energy policy | - |
dc.subject | Wholesale trade | - |
dc.title | Power sector reforms in India: Electricity trading and wholesale trading. | - |
dc.type | Journal Article | - |
dc.pages | 101-110p. | - |
dc.vol.no | Vol.16 | - |
dc.issue.no | Iss.1 | - |
dc.journal.name | IIMB Management Review | - |
Appears in Collections: | 2000-2009 |
Files in This Item:
File | Size | Format | |
---|---|---|---|
Ranganathan_IIMBMR_Vol.16_Iss.1_I.pdf | 91.92 kB | Adobe PDF | View/Open Request a copy |
Google ScholarTM
Check
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.