Please use this identifier to cite or link to this item:
https://repository.iimb.ac.in/handle/2074/10571
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Singh, N | |
dc.contributor.author | Shah, Janat | |
dc.date.accessioned | 2019-12-15T10:35:21Z | - |
dc.date.available | 2019-12-15T10:35:21Z | - |
dc.date.issued | 2004 | |
dc.identifier.uri | http://repository.iimb.ac.in/handle/2074/10571 | - |
dc.description.abstract | The collection of tendupatta leaf is a massive operation involving around 2.5 million families, who depend on this activity for their livelihood. Key decisions, which affect the livelihood of these poor families, are not only based on local political considerations but are managed in an inefficient manner, as a result of which, only 30% of the potential produce is collected. These types of geographically dispersed logistic activities which involve huge resources and affect large numbers of people are ideal candidates for OR applications. We have modelled the above problem using facility location and vehicle?routing models. This OR?based methodology can help the decision maker to raise leaf output substantially under existing budget limitations. | |
dc.publisher | Wiley | |
dc.subject | Logistics | |
dc.subject | Vehicle routing | |
dc.title | Managing Tendupatta leaf logistics: An integrated approach | |
dc.type | Journal Article | |
dc.identifier.doi | 10.1111/j.1475-3995.2004.00484.x | |
dc.pages | 683-699p. | |
dc.vol.no | Vol.11 | - |
dc.issue.no | Iss.6 | - |
dc.journal.name | International Transactions in operations Research | |
Appears in Collections: | 2000-2009 |
Files in This Item:
File | Size | Format | |
---|---|---|---|
Shah_ITOPR_2004_Vol.11_Iss.6.pdf | 147.52 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.