Please use this identifier to cite or link to this item:
https://repository.iimb.ac.in/handle/2074/10418
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Sinha, Deepak Kumar | - |
dc.date.accessioned | 2019-11-08T12:15:08Z | - |
dc.date.available | 2019-11-08T12:15:08Z | - |
dc.date.issued | 2000 | - |
dc.identifier.uri | http://repository.iimb.ac.in/handle/2074/10418 | - |
dc.description.abstract | Conglomerates, that is, firms which have diversified into industries having little in common in terms of markets, technologies, or skills, occupy only a relatively minor position among large firms in the U.S., but they dominate many other economies, particularly the developing ones in Asia. This paper describes a model which helps explain this difference in the observed pattern of corporate diversification across economies. | - |
dc.publisher | Springer | |
dc.subject | Economic Growth | - |
dc.subject | International Economic | - |
dc.subject | Large Firm | - |
dc.subject | Minor Position | - |
dc.subject | Corporate Diversification | - |
dc.title | On the differing pattern of corporate diversification | - |
dc.type | Journal Article | - |
dc.identifier.doi | 10.1007/BF02295385 | - |
dc.pages | 749-762p. | - |
dc.vol.no | Vol.6 | - |
dc.issue.no | Iss.4 | - |
dc.journal.name | International Advances in Economic Research | - |
Appears in Collections: | 2000-2009 |
Files in This Item:
File | Size | Format | |
---|---|---|---|
Sinha_IAER_2000_Vol.6_Iss.4.pdf | 1.31 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.