Please use this identifier to cite or link to this item:
https://repository.iimb.ac.in/handle/2074/10328
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Roy, Shyamal | - |
dc.date.accessioned | 2019-11-02T06:06:24Z | - |
dc.date.available | 2019-11-02T06:06:24Z | - |
dc.date.issued | 1998 | - |
dc.identifier.uri | http://repository.iimb.ac.in/handle/2074/10328 | - |
dc.description.abstract | For assessing fiscal policy support to India's economic liberalisation process, the quality of fiscal management is far more important than just monitoring the aggregates. Going by this framework of analysis, government expenditure and borrowing patterns have had a negative impact on the liberalisation process. In fact, the fiscal management of the economy over the years was so complete that it left little room for manoeuvrability in the fiscal variables in the budget 1998-99. Shyamal Roy examines budget 1998-99 and finds that though it may fail to achieve the fiscal targets, it does contain some ideas which if pursued vigorously can help in a fiscal turn around. | - |
dc.subject | Fiscal policy | - |
dc.subject | Macroeconomics | - |
dc.title | Fiscal support for India's liberalisation-is it adequate? | - |
dc.type | Journal Article | - |
dc.pages | 33-38p. | - |
dc.vol.no | Vol.10 | - |
dc.issue.no | Iss.3 | - |
dc.journal.name | IIMB Management Review | - |
Appears in Collections: | 1990-1999 |
Files in This Item:
File | Size | Format | |
---|---|---|---|
Roy_IIMBMR_1998_Vol.10_Iss.3.pdf | 144.33 kB | Adobe PDF | View/Open Request a copy |
Google ScholarTM
Check
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.