Please use this identifier to cite or link to this item:
https://repository.iimb.ac.in/handle/2074/10272
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Yugandhar, Gudipudi | |
dc.date.accessioned | 2019-11-02T06:01:11Z | - |
dc.date.available | 2019-11-02T06:01:11Z | - |
dc.date.issued | 2015 | |
dc.identifier.uri | http://repository.iimb.ac.in/handle/2074/10272 | - |
dc.publisher | Indian Institute of Management Bangalore | |
dc.relation.ispartofseries | SP.PGP.P15-90 | |
dc.subject | Sales | |
dc.subject | Secondary sales | |
dc.subject | Lighting | |
dc.title | Recommend plan for roll-out of the secondary sales tracking system for professional lighting: Philips Lighting | |
dc.type | Summer Project Report-PGP | |
dc.pages | 2p. | |
dc.identifier.accession | E39311 | |
Appears in Collections: | 2015 |
Files in This Item:
File | Size | Format | |
---|---|---|---|
SP_PGP_P15-90.pdf | 233.94 kB | Adobe PDF | View/Open Request a copy |
Google ScholarTM
Check
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.