Please use this identifier to cite or link to this item:
https://repository.iimb.ac.in/handle/2074/10037
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Murty, L S | - |
dc.contributor.author | Krishnan, T S | - |
dc.date.accessioned | 2019-08-28T14:10:52Z | - |
dc.date.available | 2019-08-28T14:10:52Z | - |
dc.date.copyright | 2019 | en_US |
dc.date.issued | 2019 | - |
dc.identifier.uri | http://repository.iimb.ac.in/handle/2074/10037 | - |
dc.publisher | Indian Institute of Management Bangalore | - |
dc.relation.ispartofseries | DIS-IIMB-FPM-P19-13 | - |
dc.subject | E-Waste management | - |
dc.title | Understanding e-waste reverse supply chain and formalization of informal e-waste processors : a qualitative case study | - |
dc.type | FPM-Thesis | - |
dc.pages | 305p. | - |
dc.identifier.accession | E40270 | - |
dc.identifier.accession | E40271 | - |
Appears in Collections: | 2019 |
Files in This Item:
File | Size | Format | |
---|---|---|---|
DIS.IIMB-FPM.P19-13_Abstract.pdf | 1.63 MB | Adobe PDF | View/Open |
Google ScholarTM
Check
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.