Please use this identifier to cite or link to this item:
https://repository.iimb.ac.in/handle/123456789/9472
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Das, Shubhabrata | |
dc.contributor.author | Behera, Dibyajyoti | |
dc.date.accessioned | 2017-09-06T11:11:27Z | |
dc.date.accessioned | 2019-03-18T09:34:17Z | - |
dc.date.available | 2017-09-06T11:11:27Z | |
dc.date.available | 2019-03-18T09:34:17Z | - |
dc.date.issued | 2016 | |
dc.identifier.uri | http://repository.iimb.ac.in/handle/123456789/9472 | |
dc.description.abstract | Techmantu (http://techmantu.com/) is an upcoming consultancy which focuses oncreating and executing digital marketing strategy for its clients . Some of its clientsare facing the challenge of not knowing enough about their existing customers. Evenif they have an intuitive knowledge of customer base they would like to have a databacked understanding of customer behavior which can be used to drive improvedcustomer relationships .This project will aim at performing a data based customer segmentation forTechmantu s client - indianhair which is a provider of hairstyling products in US.We will use data mining techniques on data from existing sources and externalsources like social media to arrive at the customer segmentation. | |
dc.language.iso | en_US | |
dc.publisher | Indian Institute of Management Bangalore | |
dc.relation.ispartofseries | PGPEM-PR-P16-10 | - |
dc.subject | Customer profiling | |
dc.subject | Customer analysis | |
dc.title | Customer profiling and analysis for techmantu | |
dc.type | Project Report-PGPEM | |
dc.pages | 26p. | |
Appears in Collections: | 2016 |
Files in This Item:
File | Size | Format | |
---|---|---|---|
1416016.pdf | 283.16 kB | Adobe PDF | View/Open Request a copy |
Google ScholarTM
Check
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.