Please use this identifier to cite or link to this item:
https://repository.iimb.ac.in/handle/123456789/8092
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Chatterjee, Chirantan | |
dc.contributor.author | Bhattacharya, Swapna | |
dc.date.accessioned | 2017-04-24T11:27:19Z | |
dc.date.accessioned | 2019-03-18T06:41:45Z | - |
dc.date.available | 2017-04-24T11:27:19Z | |
dc.date.available | 2019-03-18T06:41:45Z | - |
dc.date.issued | 2015 | |
dc.identifier.uri | http://repository.iimb.ac.in/handle/123456789/8092 | |
dc.description.abstract | In its 2011 report, the High Level Expert Group (HLEG) instituted by the Planning Commission on Universal Health Coverage(UHC) for India commented as a well-functioning UHC system must align the economic incentives of health care providers with the goals of system 10. But in reality, Govt. block grants often do not fully cover the actual treatment costs incurred by the health institutions. Whether this basic weakness of Govt. will enable its people to access a successful universal health care service? In this policy paper, we explore this question by using a publicly available dataset disseminated by Govt. of Karnataka providing information about the incentives received by hospitals from a Govt. health scheme, namely, Vajpayee Arogyashree Scheme(VAS) and an empirical framework that models the hospital utilization as a function of its capacity and the amount of incentives it receives from Govt. Ourstudy shows that while the demand for health care is expected to continue rising, Govt. is failing to incentivize the hospitals for providing their services. We also find evidences that due to lack of incentives, private hospitals are dropping out gradually from the aegis of Health scheme funded by the Govt. We conclude by discussing the potential implication of our result and the alternative ways towards the journey for Universal Health Coverage in India. | |
dc.language.iso | en_US | |
dc.publisher | Indian Institute of Management Bangalore | |
dc.relation.ispartofseries | CPP_PGPPM_P15_19 | - |
dc.subject | Health coverage policy | |
dc.subject | Incentivizes | |
dc.subject | Hospitals | |
dc.title | The quest for universal health coverage policy India needs to keep the promise of incentivizing hospitals. | |
dc.type | Policy Paper-PGPPM | |
dc.pages | 17p. | |
dc.identifier.accession | E39370 | |
Appears in Collections: | 2015 |
Files in This Item:
File | Size | Format | |
---|---|---|---|
E39370_CPP_PGPPM_1413019.pdf | 814.56 kB | Adobe PDF | View/Open Request a copy |
Google ScholarTM
Check
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.