Collection's Items (Sorted by Submit Date in Descending order): 1 to 13 of 13
Issue Date | Title | Sub-Title | Author(s) | Journal Name | Volume Number | Issue Number | Pages |
2013 | Evolution and organization of global innovation network in multinational enterprises (MNE) | - | Jha, Srivardhini K | | | | 185p. |
2013 | Communities of practice (COP): drivers of effectiveness | - | Chattopadhyay, Smita | | | | 332p. |
2013 | Inflation measurement for policy: analytical issues and application to India | - | Kolhar, Shrikant | | | | 90p. |
2013 | Understanding choice through response latency | - | Baliga, Prashant | | | | 136p. |
2013 | Optimal CLV based decisions for existing customer management in situations of sequential social influence | - | Guhesh, Nalini | | | | 168p. |
2013 | New Bayesian approach to simultaneous estimation of multiple quantiles with applications to some business problems | - | Sriram, Karthik | | | | 119p. |
2013 | Governance and design in infrastructure public private partnerships: the Indian experience with the Bangalore international airport | - | Gopalan, Kalpana | | | | 487p. |
2013 | Profitability scoring and optimal decisions | - | Holla, Jayarama | | | | 124p. |
2013 | Services exports and offshore outsourcing: an analysis of contributing factors and implications | - | Mukherjee, Deeparghya | | | | 174p. |
2013 | Migration and remittances in India: historical, regional, social and economic dimensions | - | Tumbe, Chinmay | | | | 215p. |
2013 | Collaborative tools for the digital age: exploring the implications of social computing technologies for virtual teams | - | Majumdar, Archisman | | | | 206p. |
2013 | Robustness in facility location models | - | Arora, Ankur | | | | 120p. |
2013 | Essays on institutional determinants of firm behaviour | - | Sugathan, Anish | | | | 138p. |
Collection's Items (Sorted by Submit Date in Descending order): 1 to 13 of 13