Please use this identifier to cite or link to this item:
https://repository.iimb.ac.in/handle/123456789/602
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Sivaramakumar, G R | en_US |
dc.contributor.author | Shah, Janat | en_US |
dc.date.accessioned | 2012-07-26T11:27:39Z | - |
dc.date.accessioned | 2016-01-01T07:10:56Z | - |
dc.date.accessioned | 2019-05-27T08:41:15Z | - |
dc.date.available | 2012-07-26T11:27:39Z | - |
dc.date.available | 2016-01-01T07:10:56Z | - |
dc.date.available | 2019-05-27T08:41:15Z | - |
dc.date.copyright | 1998 | en_US |
dc.date.issued | 1998 | - |
dc.identifier.other | WP_IIMB_116 | - |
dc.identifier.uri | http://repository.iimb.ac.in/handle/123456789/602 | - |
dc.language.iso | en | en_US |
dc.publisher | Indian Institute of Management Bangalore | - |
dc.relation.ispartofseries | IIMB Working Paper-116 | - |
dc.subject | Optimal resource | - |
dc.subject | Mathematical model | - |
dc.subject | Customer responsiveness | - |
dc.subject | Resource management | - |
dc.subject | Ruin probability | - |
dc.title | Optimal resource assignment and scheduling in software firms | en_US |
dc.type | Working Paper | - |
dc.pages | 19p. | - |
Appears in Collections: | 1998 |
Google ScholarTM
Check
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.