Please use this identifier to cite or link to this item:
https://repository.iimb.ac.in/handle/123456789/5647
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Pai, Ravindra | en_US |
dc.date.accessioned | 2016-03-27T15:40:03Z | |
dc.date.accessioned | 2019-03-18T05:33:39Z | - |
dc.date.available | 2016-03-27T15:40:03Z | |
dc.date.available | 2019-03-18T05:33:39Z | - |
dc.date.issued | 2001 | |
dc.identifier.other | PGP_SP_P1_045 | - |
dc.identifier.uri | http://repository.iimb.ac.in/handle/123456789/5647 | |
dc.language.iso | en | en_US |
dc.publisher | Indian Institute of Management Bangalore | en_US |
dc.relation.ispartofseries | PGP-Summer Project Report;SP.PGP.P1-045 | en_US |
dc.subject | Bottlenecks, Growth plan | en_US |
dc.subject | On line system | en_US |
dc.subject | Planning and augmentation processes | en_US |
dc.subject | Deployment | en_US |
dc.title | Gap analysis report: Design for six sigma; GE Capital | en_US |
dc.type | Summer Project Report-PGP | en_US |
Appears in Collections: | 2001 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
P1-045.pdf | 2.18 MB | Adobe PDF | View/Open Request a copy |
Google ScholarTM
Check
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.