Please use this identifier to cite or link to this item:
https://repository.iimb.ac.in/handle/123456789/5395
Title: | Linking demand forecasting with production planning; TI Cycles of India Limited |
Authors: | Gangte, Boilal P |
Keywords: | Production planning;Company profile;Customer services;Quality management;Inventory monitoring system;Forecasting model;Scheduling system |
Issue Date: | 2001 |
Publisher: | Indian Institute of Management Bangalore |
Series/Report no.: | PGP-Summer Project Report;SP.PGP.P1-016 |
URI: | http://repository.iimb.ac.in/handle/123456789/5395 |
Appears in Collections: | 2001 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
P1-016.pdf | 4.19 MB | Adobe PDF | View/Open Request a copy |
Google ScholarTM
Check
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.