Please use this identifier to cite or link to this item:
https://repository.iimb.ac.in/handle/123456789/5081
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Narayanaswamy, R | en_US |
dc.contributor.author | Narayan, Shilpa | en_US |
dc.date.accessioned | 2016-03-25T17:45:28Z | |
dc.date.accessioned | 2019-03-18T09:12:48Z | - |
dc.date.available | 2016-03-25T17:45:28Z | |
dc.date.available | 2019-03-18T09:12:48Z | - |
dc.date.issued | 2003 | |
dc.identifier.uri | http://repository.iimb.ac.in/handle/123456789/5081 | |
dc.description.abstract | Executives and managers have always needed to understand how their businesses are performing. However, the declining economy and other recent events like the fallout from high-profile corporate failures like Enron, WorldCom etc have increased the focus on understanding and managing corporate performance. Enterprises need to be innovative and agile in their responses to frequent changes. Increased customer demands and higher expectations necessitate enterprises to look into new approaches of measuring performance and assessing outcomes. Managers need to be aware of measurement principles that further an enterprise's competitiveness. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Indian Institute of Management Bangalore | en_US |
dc.relation.ispartofseries | PGSM-PR-P3-10 | - |
dc.subject | Activity based costing | en_US |
dc.subject | Balanced scorecard | en_US |
dc.subject | Software organization | en_US |
dc.subject | Software firm | en_US |
dc.subject | Management timeline | en_US |
dc.title | Developing performance measurement and management systems for a software firm | en_US |
dc.type | Project Report-PGSM | en_US |
Appears in Collections: | 2003 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
P3-10.pdf | 5.2 MB | Adobe PDF | View/Open Request a copy |
Google ScholarTM
Check
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.