Please use this identifier to cite or link to this item:
https://repository.iimb.ac.in/handle/123456789/499
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Kanagal, Nagasimha Balakrishna | - |
dc.contributor.author | Kumar, S Ramesh | en_US |
dc.date.accessioned | 2012-07-26T11:27:29Z | - |
dc.date.accessioned | 2016-01-01T07:12:50Z | - |
dc.date.accessioned | 2019-05-27T08:39:00Z | - |
dc.date.available | 2012-07-26T11:27:29Z | - |
dc.date.available | 2016-01-01T07:12:50Z | - |
dc.date.available | 2019-05-27T08:39:00Z | - |
dc.date.copyright | 2001 | en_US |
dc.date.issued | 2001 | - |
dc.identifier.other | WP_IIMB_173 | - |
dc.identifier.uri | http://repository.iimb.ac.in/handle/123456789/499 | - |
dc.description.abstract | An empirical study has been undertaken to understand the consumer decision-making processes in the consumer packaged goods category. The study seeks to understand the consumer decision making process by buy stage - need, awareness, search, purchase, post purchase. The study also seeks to apply the empirical study to a theoretical framework of consumer decision making with reference to consumer packaged goods. | - |
dc.language.iso | en | en_US |
dc.publisher | Indian Institute of Management Bangalore | - |
dc.relation.ispartofseries | IIMB Working Paper-173 | - |
dc.subject | Consumer decision-making | - |
dc.subject | Consumer packaged goods | - |
dc.title | Empirical study on consumer decision making for consumer products | en_US |
dc.type | Working Paper | - |
dc.pages | 14p. | - |
dc.identifier.accession | E19654 | - |
Appears in Collections: | 2001 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
wp.iimb.173.pdf | 916.7 kB | Adobe PDF | View/Open |
Google ScholarTM
Check
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.