Please use this identifier to cite or link to this item:
https://repository.iimb.ac.in/handle/123456789/4933
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Satish, Moluguru | en_US |
dc.date.accessioned | 2016-03-25T16:56:12Z | |
dc.date.accessioned | 2019-03-20T04:25:13Z | - |
dc.date.available | 2016-03-25T16:56:12Z | |
dc.date.available | 2019-03-20T04:25:13Z | - |
dc.date.issued | 2003 | |
dc.identifier.other | PGP_SP_P3_106 | - |
dc.identifier.uri | http://repository.iimb.ac.in/handle/123456789/4933 | |
dc.language.iso | en | en_US |
dc.publisher | Indian Institute of Management Bangalore | en_US |
dc.relation.ispartofseries | PGP-Summer Project Report;SP.PGP.P3 - 106 | en_US |
dc.subject | Paint industry | en_US |
dc.subject | Home decor customers | en_US |
dc.subject | Market segmentation | en_US |
dc.subject | Dealer segmentation | en_US |
dc.subject | Colorbank dealers | en_US |
dc.title | Home decor services - An assessment of Berger paints stakeholders Satisfaction for improving; Berger Paints India Limited | en_US |
dc.type | Summer Project Report-PGP | en_US |
Appears in Collections: | 2003 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
P3-106.pdf | 1.98 MB | Adobe PDF | View/Open Request a copy |
Google ScholarTM
Check
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.