Please use this identifier to cite or link to this item:
https://repository.iimb.ac.in/handle/123456789/4917
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Prabhat, Saumya | en_US |
dc.date.accessioned | 2016-03-25T16:56:03Z | - |
dc.date.accessioned | 2019-03-20T04:24:43Z | - |
dc.date.available | 2016-03-25T16:56:03Z | - |
dc.date.available | 2019-03-20T04:24:43Z | - |
dc.date.issued | 2003 | - |
dc.identifier.other | PGP_SP_P3-90 | - |
dc.identifier.uri | http://repository.iimb.ac.in/handle/123456789/4917 | - |
dc.language.iso | en | en_US |
dc.publisher | Indian Institute of Management Bangalore | en_US |
dc.relation.ispartofseries | PGP-Summer Project Report;SP.PGP.P3-90 | en_US |
dc.subject | Sampel design | en_US |
dc.subject | Customer satisfaction | en_US |
dc.subject | Sales service | en_US |
dc.subject | Competitive environment | en_US |
dc.subject | Dealer satisfaction | en_US |
dc.title | Benchmarking of after sales service: Mapping perception of customer, dealer and service provider on INSTA service; Electrolux Kelvinator Limited, Gurgaon | en_US |
dc.type | Summer Project Report-PGP | en_US |
Appears in Collections: | 2003 |
Files in This Item:
File | Size | Format | |
---|---|---|---|
P3-090.pdf | 6.6 MB | Adobe PDF | View/Open Request a copy |
Google ScholarTM
Check
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.