Please use this identifier to cite or link to this item:
https://repository.iimb.ac.in/handle/123456789/4838
Title: | Analysis of food-based commodity importers; Citibank |
Authors: | Shenoy, Pundalik |
Keywords: | Import basket;Macro economic outline;Imports;Government policy;Pricevolatility;Dry-fruits;Potential targets;Vegetable oil;Food-based commodity |
Issue Date: | 2002 |
Publisher: | Indian Institute of Management Bangalore |
Series/Report no.: | PGP-Summer Project Report;SP.PGP.P2-100 |
URI: | http://repository.iimb.ac.in/handle/123456789/4838 |
Appears in Collections: | 2002 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
P2-100.pdf | 8.14 MB | Adobe PDF | View/Open Request a copy |
Google ScholarTM
Check
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.