Please use this identifier to cite or link to this item:
https://repository.iimb.ac.in/handle/123456789/4638
Title: | Benchmarking with Sundarram Finance; Tata Finance |
Authors: | Dhar, Vamshi G |
Keywords: | Rating agencies;Organisation structure;Financial bechmarking;Funding mix analysis;Liquidity analysis |
Issue Date: | 1999 |
Publisher: | Indian Institute of Management Bangalore |
Series/Report no.: | PGP-Summer Project Report;SP.PGP.N9-039 |
URI: | http://repository.iimb.ac.in/handle/123456789/4638 |
Appears in Collections: | 1999 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
N9-039.pdf | 3.72 MB | Adobe PDF | View/Open Request a copy |
Google ScholarTM
Check
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.