Please use this identifier to cite or link to this item:
https://repository.iimb.ac.in/handle/123456789/4451
Title: | Classification of retail outlets; United Breweries Limited, Bangalore |
Authors: | Sachin, R |
Keywords: | Liquor sales;Investment, retailer business;Annual turnover |
Issue Date: | 1997 |
Publisher: | Indian Institute of Management Bangalore |
Series/Report no.: | PGP-Summer Project Report;SP.PGP.N7-096 |
URI: | http://repository.iimb.ac.in/handle/123456789/4451 |
Appears in Collections: | 1997 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
N7-096.pdf | 1.62 MB | Adobe PDF | View/Open Request a copy |
Google ScholarTM
Check
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.