Please use this identifier to cite or link to this item:
https://repository.iimb.ac.in/handle/123456789/4256
Title: | Market outlook and detailed feasibility study for ready-mixed concrete in New Delhi and Calcutta region; Tata Economic Consultancy Services, Bombay |
Authors: | Datta, Bhaskar |
Keywords: | Marketing |
Issue Date: | 1996 |
Publisher: | Indian Institute of Management Bangalore |
Series/Report no.: | PGP-Summer Project Report;SP.PGP.N6-031 |
URI: | http://repository.iimb.ac.in/handle/123456789/4256 |
Appears in Collections: | 1996 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
N6-031.pdf | 2.68 MB | Adobe PDF | View/Open Request a copy |
Google ScholarTM
Check
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.