Please use this identifier to cite or link to this item:
https://repository.iimb.ac.in/handle/123456789/4239
Title: | How to improve channel effectiveness for IBM’s mid-range products, the RS/6000 and the AS/400; Tata Information Systems Limited |
Authors: | Seshasai, K V S |
Keywords: | Channel design decision;Distribution tasks;Market variables;Product variables;Business partners |
Issue Date: | 1996 |
Publisher: | Indian Institute of Management Bangalore |
Series/Report no.: | PGP-Summer Project Report;SP.PGP.N6-120 |
URI: | http://repository.iimb.ac.in/handle/123456789/4239 |
Appears in Collections: | 1996 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
N6-120.pdf | 3.29 MB | Adobe PDF | View/Open Request a copy |
Google ScholarTM
Check
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.