Please use this identifier to cite or link to this item:
https://repository.iimb.ac.in/handle/123456789/4143
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Narayan, P C | - |
dc.contributor.author | Shruti, Rangarajan | en_US |
dc.contributor.author | Silvala, Sireesha | en_US |
dc.date.accessioned | 2016-03-25T15:42:01Z | |
dc.date.accessioned | 2019-05-28T04:58:15Z | - |
dc.date.available | 2016-03-25T15:42:01Z | |
dc.date.available | 2019-05-28T04:58:15Z | - |
dc.date.issued | 2007 | |
dc.identifier.other | CCS_PGP_P7_057 | - |
dc.identifier.uri | http://repository.iimb.ac.in/handle/123456789/4143 | |
dc.description.abstract | 1. Abstract It is a popular belief that the volatility and movements in the Indian stock market in the past few years have been driven by many factors including inflows from foreign institutional investors and mutual funds. The main purpose of this study is to investigate, with recent data, the empirical evidence of impact of FIIs and MFs on Indian capital markets. A second purpose of the study is to validate the hypothesis that FIIs and MFs move asynchronously. The reason for raising this as a research question is that there is a general belief that when FIIs start selling, the market dips and at that point MFs move in to buy. Then, FIIs come back later on a buying spree and push up the markets, with the MFs benefiting from that upward movement. Using data from January 2003 to July 2007, it was found that FII and MF movements though are slightly negatively correlated. However, in shorter periods of time, like in the budget week the inverse relationship is more pronounced. The study further examines if the movements in the stock market is impacted by global factors like performance of other developed and emerging markets, Fed rates and crude oil prices. Multivariate analysis was carried out using Factor analysis (Principal component analysis).The regression results show that a combination of global and domestic macroeconomic factors is significant in determining the Nifty movements. Amongst the factors that were considered for multivariate analysis, it was found that the effect of the international financial market indices (both developed and emerging) is quite pronounced on the movements of the Nifty. This is direct fallout of globalization and it is quite evident that capital markets are no longer influenced merely by domestic parameters. The FIIs net inflows do not have a significant impact on the Indian stock market index movements. Hence, the general perception that the markets fare well when FIIs are net buyers and that markets begin to tank when they go on a selling spree is not a well- founded concern. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Indian Institute of Management Bangalore | en_US |
dc.relation.ispartofseries | Contemporary Concerns Study;CCS.PGP.P7-057 | en_US |
dc.title | Impact and influence of foreign institutional investors and mutual funds on Indian capital markets | en_US |
dc.type | CCS Project Report-PGP | en_US |
Appears in Collections: | 2007 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
e31501.pdf | 396.47 kB | Adobe PDF | View/Open Request a copy |
Google ScholarTM
Check
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.