Please use this identifier to cite or link to this item:
https://repository.iimb.ac.in/handle/123456789/350
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Shekar, B | en_US |
dc.contributor.author | Natarajan, Rajesh | en_US |
dc.date.accessioned | 2012-07-26T11:07:18Z | - |
dc.date.accessioned | 2015-12-28T12:14:38Z | - |
dc.date.accessioned | 2019-05-27T09:04:33Z | - |
dc.date.available | 2012-07-26T11:07:18Z | - |
dc.date.available | 2015-12-28T12:14:38Z | - |
dc.date.available | 2019-05-27T09:04:33Z | - |
dc.date.copyright | 2005 | en_US |
dc.date.created | 2012-07-26 | - |
dc.date.issued | 2005 | - |
dc.identifier.uri | http://repository.iimb.ac.in/handle/123456789/350 | - |
dc.language.iso | en_US | en_US |
dc.publisher | Indian Institute of Management Bangalore | - |
dc.relation.ispartofseries | DIS-IIMB-FPM-P5-04 | - |
dc.subject | Clustering | - |
dc.subject | Transaction driven measures | - |
dc.subject | Transaction driven decomposition | - |
dc.subject | Association rules (ARs) | - |
dc.subject | Database of transactions | - |
dc.subject | Purchasing behaviour | - |
dc.title | Theoretical investigation into interestingness and classification of association rules in data mining | en_US |
dc.type | FPM-Thesis | - |
dc.pages | 203p. | - |
dc.identifier.accession | A27177 | - |
Appears in Collections: | 2005 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
QM_A27177_DIS_IIMB_FPM_P5-04_Abstract.pdf | Abstract | 224.64 kB | Adobe PDF | View/Open |
QM_A27177_DIS_IIMB_FPM_P5-04.pdf | Full-text | 8.27 MB | Adobe PDF | View/Open Request a copy |
Google ScholarTM
Check
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.